Banjo Drills

Cabbage Chord Changes

   C                F                C                G
1 |2---2---2---2---|3---3---3---3---|2---2---2---2---|0---0---0---0---|
2 |----1-------1---|----1-------1---|----1-------1---|----0-------0---|
3 |----0-------0---|----2-------2---|----0-------0---|----0-------0---|
4 |----2-------2---|----3-------3---|----2-------2---|----0-------0---|
5 |------0-------0-|------0-------0-|------0-------0-|------0-------0-|

Patsy Chord Change

   A                D7
1 |2---2---2---2---|0---0---0---0---|
2 |----2-------2---|----1-------1---|
3 |----2-------2---|----2-------2---|
4 |----2-------2---|----0-------0---|
5 |------0-------0-|------0-------0-|

Whiskey Chord Changes

   G                Em               C
1 |0---0---0---0---|2---2---2---2---|2---2---2---2---|
2 |----0-------0---|----0-------0---|----1-------1---|
3 |----0-------0---|----0-------0---|----0-------0---|
4 |----0-------0---|----2-------2---|----2-------2---|
5 |------0-------0-|------0-------0-|------0-------0-|

White House Chord Change

   C(5)             F
1 |5---5---5---5---|3---3---3---3---|
2 |----5-------5---|----1-------1---|
3 |----5-------5---|----2-------2---|
4 |----5-------5---|----3-------3---|
5 |------0-------0-|------0-------0-|

Hammer-on and Pull-off During Rest (DF 20070605)

1 |----0-------0---|
2 |H-P-0-------0---|
3 |3-0-0---H-P-0---|
4 |----0---3-0-0---|
5 |------0-------0-|

Simple D7 Scale

   G
1 |----------------|0---------------|----|
2 |--------0---1---|----1---0-------|----|
3 |0---2-----------|------------2---|0---|
4 |----------------|----------------|----|
5 |----------------|----------------|----|

Example Bluegrass Roll

    down-pick 3 thumb, up-pick 2 index, down-pick 5 thumb, up-pick 1 index
    down-pick 4 thumb, up-pick 2 index, down-pick 5 thumb, up-pick 1 index

Full Chord Hammer-Ons

   G                             G			     
1 |0-5-5---0-7-7---0-2-2---|    |0-5-5---0-7-7---0-2-2---|
2 |0-5-5---0-7-7---0-2-2---|    |0-5-----0-7-----0-2-----|
3 |0-5-5---0-7-7---0-2-2---|    |0-5-----0-7-----0-2-----|
4 |0-5-5---0-7-7---0-2-2---|    |0-5-----0-7-----0-2-----|
5 |-H----0--H----0--H----0-|    |-H----0--H----0--H----0-|

Boil Them Cabbage Down (DF 20120124)

   C                F                C                G
1 |0-2-2---0-2-2---|0-3-3---0-3-3---|0-2-2---0-2-2---|0-5-5---0-5-5---|
2 |--1-1-----1-1---|--1-1-----1-1---|--1-1-----1-1---|--3-3-----3-3---|
3 |--0-0-----0-0---|--2-2-----2-2---|--0-0-----0-0---|--4-4-----4-4---|
4 |--2-2-----2-2---|--3-3-----3-3---|--2-2-----2-2---|--5-5-----5-5---|
5 |-H----0--H----0-|-H----0--H----0-|-H----0--H----0-|-H----0--H----0-|

   C                F                C       G        C
1 |0-2-2---0-2-2---|0-3-3---0-3-3---|0-2-2---0-5-5---|0-2-2---0-2-2---|
2 |--1-1-----1-1---|--1-1-----1-1---|--1-1-----3-3---|--1-1-----1-1---|
3 |--0-0-----0-0---|--2-2-----2-2---|--0-0-----4-4---|--0-0-----0-0---|
4 |--2-2-----2-2---|--3-3-----3-3---|--2-2-----5-5---|--2-2-----2-2---|
5 |-H----0--H----0-|-H----0--H----0-|-H----0--H----0-|-H----0--H----0-|

Fat Bastard Lick

   G
1 |----0-------0---|------------0---|----0-------0---|--3-3-------0---|
2 |-H--0----P--0---|SL----------0---|-H--0----P--0---|----0-------0---|
3 |0---0---3-0-0---|3-5-3---0---0---|0---0---3-0-0---|----0---0---0---|
4 |--5-------------|----------------|--5-------------|0-3-------------|
5 |------0-------0-|--------------0-|------0-------0-|-H----0-------0-|

   G
1 |----0-------0---|------------0---|----0-------0---|--3-3-------0---|
2 |-H--0---H-P-0---|SL-SL-------0---|-H--0---H-P-0---|----0-------0---|
3 |0---0---x30-0---|3-5-3---0---0---|0---0---x30-0---|----0---0---0---|
4 |--5-------------|----------------|--5-------------|0-3-------------|
5 |------0-------0-|--------------0-|------0-------0-|-H----0-------0-|

Bluegrass Drive (DF 20070516)

   G
1 |-H-------P------|--2-------------|0---------------|------------0---|
2 |2-3-----3-0-----|0-1-----H-P-----|---------H------|------------0---|
3 |0---------------|0-0-----x30-----|--3-----0-------|0--------P--0---|
4 |----------------|--3-------------|-H--------3-----|--------3-0-----|
5 |------0-------0-|-H----0-------0-|------0-------0-|------0-------0-|

G Blues Scale (DF 20090325)

G  d       f        c       db       d       f        g
1 |----0-------0---|----0-------0---|0---0---3---3---|5---5---|
2 |----0-------0---|1---1---2---2---|----0-------0---|----0---|
3 |0---0---3---3---|----0-------0---|----0-------0---|----0---|
4 |----------------|----------------|----------------|--------|
5 |------0-------0-|------0-------0-|------0-------0-|------0-|

G  d   f   c   db  d   f   g
1 |----------------0---3---5---|
2 |----------------------------|
3 |0---3---5---6---------------|
4 |----------------------------|
5 |----------------------------|

G Arabic Scale (DF 20090326)

G  d       eb       b       c        d       eb       gb      g
1 |----0-------0---|----0-------0---|0---0---1---1---|4---4---5---5---|
2 |----0-------0---|0---0---1---1---|----0-------0---|----0-------0---|
3 |0---0---1---1---|----0-------0---|----0-------0---|----0-------0---|
4 |----------------|----------------|----------------|----------------|
5 |------0-------0-|------0-------0-|------0-------0-|------0-------0-|

D7 Hammer-on Pull-off Drill (hit 3rd string) (DF 20120109)

G 
1 |SL--0----P--0---|-H--0-------0---|
2 |1-3-3---3-0-0---|--1-1-------0---|
3 |2-4-4---4-0-0---|0-2-2---0---0---|
4 |----------------|----------------|
5 |------0-------0-|------0-------0-|

Slide/Bend/Bend-on&off (DF 20120119)

G                                 x3
1 |----0-------0---|----0-------0---|----0-----------|----0-------0---|
2 |-SL------SL-----|----0-------0---|----0-----------|----0-------0---|
3 |2-4-----2-4-----|0---0----P--0---|0---0----P------|0---0---0---0---|
4 |----------------|--------2-0-----|--------2-0-2---|----------------|
5 |----------------|------0-------0-|------0---------|------0-------0-|

Unbend (DF 20120126)

B=bend string and hold without playing, U=play and unbend string
G      R	        R	    
1 |--0---------0---|--0---------0---|
2 |B-------UB------|B--------U------|
3 |3-------3-3-----|3-------3-3-----|
4 |----------------|----------------|
5 |------0---------|------0---------|

Power D Chord (DF 20120127)

   f#d     f#d        f#d     f#d        g       e d      a       f#d
G     PD      PD         PD      PD          G       G       PD      PD
1 |----0-------0---| |4-0-0---4-0-0---| |----0-------0---|----0-------0---|
2 |----3-------3---| |-P--3----P--3---| |----0-------0---|----3-------3---|
3 |-P--2----P--2---| |----2-------2---| |0---0----P--0---|2---2----P--2---|
4 |4-0-0---4-0-0---| |----0-------0---| |----0---2-0-0---|----0---4-0-0---|
5 |------0-------0-| |------0-------0-| |------0-------0-|------0-------0-|